S.J. Rayner (Cars) trade prices to the public since 1988
Click to enlarge
VOLKSWAGEN PHAETON 3.2 V6 4DR [5 SEAT] AUTO FULL VW SERVICE HISTORY
- Year/Reg:
- 2005 (05)
- Mileage:
- 96,913
- Engine size:
- 3.2L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Saloon
- Colour:
- Grey
4 Doors, Automatic, Saloon, Petrol, 96,913 miles, Metallic Coucou Grey with Grey Leather. THIS IS A STUNNING CAR THAT IS FULLY LOADED, LAST SERVICED AT JUST 93913 MILES GIVING IT 6 VOLKSWAGEN SERVICE STAMPS. Factory Fitted sat Van,Heated + Chiller Electric Seats with Memory,Keyless Opperation,Air Suspension, Vehicle Taxed Ready To Go, Air conditioning, Climate Control, Electric mirrors, Foglights, ABS, Park distance control, Power assisted steering, Wood/wood effect trim, Spare Key, Auto Lights, Cruise control, Alloy wheels, Front armrest, Headlight washers, Lumbar support, Immobiliser, Rear armrest, Heated door mirrors, Radio/CD Multichanger, Remote central locking, Alarm, Trip computer, 3x3 point rear seat belts, Rear wiper, Traction control, Isofix child seat anchor points, Body coloured bumpers, Front head restraints, Steering wheel rake adjustment, Steering wheel reach adjustment, Drivers airbag. ESTABLISHED SINCE 1988, COMPETITIVE FINANCE & PART EXCHANGE AVAILABLE, NO HIDDEN CHARGES, AND ONLY, £7,290 p/x welcome
- 201206448971005
- 2005
- 05
- vsA2MNwQfAA=
- £7,290
- 1458
- 96,913
- Cars
- Telephone:
- 01562 82013107796 171343
- Worcester Road, Summerfield, Kidderminster, Worcestershire, DY11 7RF
| Monday | 08:30 - 18:30 |
|---|---|
| Tuesday | 08:30 - 18:30 |
| Wednesday | 08:30 - 18:30 |
| Thursday | 08:30 - 18:30 |
| Friday | 08:30 - 18:30 |
| Saturday | 08:30 - 17:30 |
| Sunday | 11:00 - 16:00 |
Please call us to arrange a viewing to avoid disappointment, also if you wish to view one of our cars outside these hours please call to arrange an appointment time.
Vehicle summary
| Body style | Saloon |
|---|---|
| Engine size | 3189 cc |
| Fuel type | Petrol |
| Number of doors | 4 |
| Number of seats | 5 |
| Gearbox type | AUTO |
| CO2 emissions | 293 g/km |
| Insurance group | 16 |
| Vehicle tax band | M |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 16.4 mpg |
|---|---|
| Fuel consumption (extra urban) | 30.1 mpg |
| Fuel consumption (combined) | 23.2 mpg |
| 0 - 62 mph | 9.2 seconds |
| Top speed | 150 mph |
| Cylinders | 6 |
| Valves | 24 v |
| Engine power | 241 bhp |
| Engine torque | 232 lbs/ft |
Dimensions
| Height | 1450 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 5055 mm |
| Wheelbase | 2881 mm |
| Width | 1903 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 90 litres |
| Gross vehicle weight | 2640 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 500 litres |
| Max loading weight | 401 kg |
| Max roof load | 100 kg |
| Max towing weight (braked) | 2200 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 2239 kg |
| Turning circle (kerb to kerb) | 12 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 rear headrests | Aerodynamic wipers |
| Chrome load lashing points in boot x4 | Auto dimming rear view mirror |
| Footwell illumination | Body colour bumpers/colour coded bump strip |
| Four zone electronic climate control | Body colour electric heated/adjust/fold mirrors |
| Front and rear cupholders | Body colour side bump strips |
| Front and rear door pockets | Chrome window surround |
| Front and rear textile carpet mats | Coming home function |
| Front centre armrest/storage | Door mirror integrated indicators |
| Front/rear reading lights | Front and rear electric windows |
| Heated front seats | Front fog lights |
| Height/reach adjustable steering column | Fully galvanised body |
| Illuminated sun visor mirrors | Headlamp cleaning system |
| Isofix system on outer rear seats | Heat insulating tinted glass |
| Lumbar adjustment for front seats | Heated windscreen washer jets |
| Rear bench seat | Radiator grille with chrome surround |
| Rear centre armrest/storage | Rain sensor |
| Stainless steel pedals | Rear lights with led technology |
| 12 way electric front seats and modern style Vienna leather | Metallic paint |
| Front/rear cigar lighters/ashtrays | Xenon dipped beam headlights |
| Leather multifunction steering wheel | Full size alloy spare wheel |
| Sunglasses holder in roof lining | 16" Dynamic alloy wheels |
| 6 CD autochanger in glovebox | |
| Aerial integrated in rear window | |
| Audio system 8/10 - 8 channel amplifier + 10 speakers | |
| Analogue clock | |
| Cruise control | |
| Infotainment system with 7" colour monitor | |
| Multi function computer+5" colour screen | |
| PAS | |
| 'Eucalyptus' wood trim |
Safety
| 3 rear 3 point seatbelts |
| ABS/EBD |
| Active front headrest system |
| Child lock for rear electric windows |
| Child locks on rear doors |
| Crash sensor (auto door unlocking) |
| Curtain airbags |
| Door side impact protection |
| Driver and passenger airbags |
| EDL + ASR |
| ESP |
| Front and rear outer seat belt pre-tensioners |
| Front and rear seat side impact airbags |
| HBA (Hydraulic Brake Assist) |
| Height adjustable front seatbelts |
| Passenger airbag deactivate switch |
| Warning triangle and first aid kit |
| Alarm with interior protection |
| Anti-theft wheel bolts |
| Electronic engine immobiliser |
| Remote control central locking |
| Speed sensitive auto door locking (can be switched off) |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£7,390
-
£7,790
-
£7,990
-
£9,290
-
£7,290
-
£7,390
![VOLKSWAGEN PHAETON Saloon 3.2 V6 4DR [5 SEAT] AUTO](http://images.sjraynercars.co.uk/vehicles/volkswagen-phaeton-saloon-3-2-v6-4dr-5-seat-auto-2027130160-100x75.jpg)
![VOLKSWAGEN PHAETON Saloon 3.2 V6 4DR [5 SEAT] AUTO](http://images.sjraynercars.co.uk/vehicles/volkswagen-phaeton-saloon-3-2-v6-4dr-5-seat-auto-2027130172-100x75.jpg)
![VOLKSWAGEN PHAETON Saloon 3.2 V6 4DR [5 SEAT] AUTO](http://images.sjraynercars.co.uk/vehicles/volkswagen-phaeton-saloon-3-2-v6-4dr-5-seat-auto-2027130184-100x75.jpg)
![VOLKSWAGEN PHAETON Saloon 3.2 V6 4DR [5 SEAT] AUTO](http://images.sjraynercars.co.uk/vehicles/volkswagen-phaeton-saloon-3-2-v6-4dr-5-seat-auto-2027130194-100x75.jpg)
![VOLKSWAGEN PHAETON Saloon 3.2 V6 4DR [5 SEAT] AUTO](http://images.sjraynercars.co.uk/vehicles/volkswagen-phaeton-saloon-3-2-v6-4dr-5-seat-auto-2027130213-100x75.jpg)
![VOLKSWAGEN PHAETON Saloon 3.2 V6 4DR [5 SEAT] AUTO](http://images.sjraynercars.co.uk/vehicles/volkswagen-phaeton-saloon-3-2-v6-4dr-5-seat-auto-2027130229-100x75.jpg)
![VOLKSWAGEN PHAETON Saloon 3.2 V6 4DR [5 SEAT] AUTO](http://images.sjraynercars.co.uk/vehicles/volkswagen-phaeton-saloon-3-2-v6-4dr-5-seat-auto-2027130237-100x75.jpg)
![VOLKSWAGEN PHAETON Saloon 3.2 V6 4DR [5 SEAT] AUTO](http://images.sjraynercars.co.uk/vehicles/volkswagen-phaeton-saloon-3-2-v6-4dr-5-seat-auto-2027130244-100x75.jpg)
![VOLKSWAGEN PHAETON Saloon 3.2 V6 4DR [5 SEAT] AUTO](http://images.sjraynercars.co.uk/vehicles/volkswagen-phaeton-saloon-3-2-v6-4dr-5-seat-auto-2027130252-100x75.jpg)
![VOLKSWAGEN PHAETON Saloon 3.2 V6 4DR [5 SEAT] AUTO](http://images.sjraynercars.co.uk/vehicles/volkswagen-phaeton-saloon-3-2-v6-4dr-5-seat-auto-2027130262-100x75.jpg)
![VOLKSWAGEN PHAETON Saloon 3.2 V6 4DR [5 SEAT] AUTO](http://images.sjraynercars.co.uk/vehicles/volkswagen-phaeton-saloon-3-2-v6-4dr-5-seat-auto-2027130279-100x75.jpg)





